| |
Approved Seed Money projects & statistics
First round
On the 16 April 2002, on behalf of the BSR INTERREG III B Steering
Committee, the Joint Secretariat made the decisions on project applications
of the first round for seed money project proposals. Click here to download presentation on Seed Money 1st application round.
After eligibility check and assessment, 11 out of 18 received applications
were approved (click on project titile to get contact info and short description):
| No | Project title | Lead partner
|
| 01. | Barents 2010 | Lansstyrelsen i Vasterbottens län, SE
|
| 03. | ANCIENTIMES | Kalmar Municipality, SE
|
| 05. | CONVERNET | Brandenburg State Ministry for Economic Affairs, DE
|
| 06. | BALTACC | Karlstad University, SE
|
| 07. | BERAS | Swedish University of Agricultural Sciences, SE
|
| 08. | NECLA | Harnosand Municipality, SE
|
| 09. | KR Scandinavia | Uusimaan Regional Council, FI
|
| 10. | PREBARON | Finnish Environment Institute, FI
|
| 11. | BALTIC+ | Region Skane, SE
|
| 13. | REGINN | Buskerud County, NO
|
| 17. | BSRWT | City of Rostock, DE
|
Second round
On the 16 October 2002, on behalf of the BSR INTERREG III B Steering Committee, the Joint Secretariat made the decisions on project applications of the second round for seed money project proposals.
After eligibility check and assessment, 8 out of 12 received applications were approved:
Third round
On behalf of the BSR INTERREG III B Steering Committee, the Joint Secretariat made the decisions on project applications of the third round for seed money project proposals. Out of the 16 approved projects 10 have lead partner from a non-EU BSR country.
After eligibility check and assessment, 16 out of 32 received applications were approved:
| No | Project title | Lead partner
|
| 31. | Cross Border Hinterlands | Kraslava District Council, LV |
| 32. | YOVKGB | Association of Local Authorities of Lääne-Viru County, EST |
| 34. | East-West Forum | Telemark county council, NO |
| 35. | Birdrich wetlands | County Administrative Board of Västra Götaland, SE |
| 37. | BALMIS | EUCC Baltic office, LT |
| 43. | InWaTrans | The Town Hall of Tczew, PL |
| 44. | Laketown SD | City of Växjö, SE |
| 45. | LOCOM | Valka Town Council, LV |
| 47. | Reg. hist. and cult. heritage, arts and crafts, powerful tools for polycentric econ. devel. | Zemgale Development Agency, LV |
| 48. | FEM | Latvia University of Agriculture, LV |
| 50. | RDWM | Järva County Environmental Department, EST |
| 52. | Round Table | Ministry of the Environment, Spatial Planning Department, DK |
| 53. | The Baltic Challenge (BC) | Pomerania Development Agency, PL |
| 54. | Wild Salmon Network (WSN) | Rural Economy and Agriculture Society in Norrbotten County, SE |
| 57. | New Coast | County Administrative Board of Västernorrland, SE |
| 61. | GovrNetCity | Regional District Authority of Lebork, PL |
Fourth round
On behalf of the BSR INTERREG III B Steering Committee, the Joint Secretariat made the decisions on project applications of the fourth round for seed money project proposals.
This seed money call had a thematic focus on three measures: polycentric settlement structure, transport & communication and institution building. The call
attracted 21 project applications. After assessment, 10 out of 21 received applications were approved:
| No | Project title | Lead partner
|
| 63. | Baltic Business Development Network | Baltic Business School, University of Kalmar, SE |
| 64. | Dev. and institutional implem. of a transn. monitoring system for hazardous waste streams in BSR | GOES Geselschaft für die Organisation der Entsorgung von Sonderabfällen mbH, DE |
| 65. | Nature Centres and Environ. Interpret.in BSR, Institutional Dev. and Capacity Building | University of Turku, FI |
| 66. | Integrated regional health care structures, e-health in the BSR | AOK Schleswig-Holstein, DE |
| 68. | Baltic Tangent | Regional Council in Kalmar County, SE |
| 72. | Baltic Spatial development Measures for Enterprise | Hantwerkskammer Hamburg, DE |
| 74. | Eastern Baltic International River Basin District's Parnership | Royal Instituteof Technology (KTH), SE |
| 76. | Growth Regions of Northern Towns | Imatra Region Development Company, FI |
| 77. | Governments OnLine Democracy Support | Hedmark fylkeskommune, NO |
| 78. | Facilitating the development of open telecommunication environment in BSR | Royal Institute of Technology, SE |
Fifth round
On behalf of the BSR INTERREG III B Steering Committee, the Joint Secretariat made the decisions on project applications of the fifth round for seed money project proposals. The call
attracted 44 project applications. After assessment, 19 out of 44 received applications were approved:
Sixth round
On behalf of the BSR INTERREG III B Steering Committee, the Joint Secretariat made the decisions on project applications of the sixth round for seed money project proposals. The call
attracted 34 project applications. After assessment, 15 out of 34 received applications were approved:
Seventh round
On behalf of the BSR INTERREG III B Steering Committee, the Joint Secretariat made the decisions on project applications of the seventh round for seed money project proposals. The call
attracted 58 project applications. After assessment, 12 out of 58 received applications were approved:
|